| primepackaging009@gmail.com |
Leading Manufacturers, Wholesaler of Custom Logo Printed PP Woven Sack, Durable PP Woven Animal Feed Sack, Durable PP Woven Packing Bag, Durable Printed PP Woven Food Grade Bag, Durable Woven Fabric Storage Bag, Durable Woven PP Grain Commodity Bag, Flat Fabric PP Woven Packaging Bag, Food Grade Bulk PP Woven Storage Bag, Heavy Capacity Polypropylene Woven Bag, Heavy Duty Multiuse Poly Woven Bag, High Quality PP Commodity Packaging Bag, High Strength Woven Polypropylene Bag, Industrial Grade Woven Goods Carrier Bag, Multi-Use Industrial Goods Packing Bag, Polypropylene Fabric Bag for Bulk Utility, Polypropylene Woven Industrial Grade Sack, Recyclable Industrial PP Woven Packaging Bag, Reusable Durable Polypropylene Woven Bags, Strong Multipurpose PP Woven Bag, Water Resistant PP Agro Woven Sack and Woven Agro Food Grade Bag from Ahmedabad.
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32 Inches, 24 X 36 Inches, 24 X 42 Inches, 26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Packaging For Food Grains, Feed, Fertilizer, Sugar, And Industrial Materials |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Type | PP Woven Bag/Sack |
| Material | PP Woven Fabric (Polypropylene) |
| Color | Mixed (White/Yellow/Green Base) |
| Packaging | Stitched/Heat Sealed Top And Bottom |
| Application | Industrial, Agricultural, General Storage |
| Shape | Rectangular/Flat Bottom |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Available Sizes | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Yellow/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Packaging For Food Grains, Feed, Fertilizer, Sugar, And Industrial Materials |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Yellow/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Packaging For Food Grains, Feed, Fertilizer, Sugar, And Industrial Materials |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Packaging For Food Grains, Flour, Feed, Fertilizer, Sugar, And Industrial Materials |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Yellow/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage/Application | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Industrial, Agricultural, General Storage |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage/Application | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
MaterialPP Woven Fabric (Polypropylene)Available Sizes$19 \times 32$, $24 \times 36$, $24 \times 42$, $26 \times 42$ InchesCapacity Range12 KG to 50 KGSealing MethodStitched/Heat Sealed Top and BottomColor/PrintMixed (White/Green Base with Varying Branding)DurabilityHeavy Duty / ReusablePatternPrinted/Branded DesignApplicationIndustrial, Agricultural, General StorageProduct TypePP Woven Bag/SackShapeRectangular/Flat Bottom
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32 Inches,24 X 36 Inches,24 X 42 Inches,26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Industrial, Agricultural, General Storage |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Type | PP Woven Bag/Sack |
| Material | PP Woven Fabric (Polypropylene) |
| Color | Mixed (White/Yellow/Green Base) |
| Packaging | Stitched/Heat Sealed Top And Bottom |
| Application | Industrial, Agricultural, General Storage |
| Shape | Rectangular/Flat Bottom |
| Capacity Range | 12 KG To 50 KG |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Business Type | Manufacturer, Supplier |
| Material | Polypropylene Woven Fabric |
| Size | 19x32, 24x36, 24x42, 26x42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Green Base With Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Size | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 12 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | Mixed (White/Yellow/Green Base With Varying Branding) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Usage | Industrial, Agricultural, General Storage |
| Product Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32, 24 X 36, 24 X 42, 26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Packaging For Food Grains, Feed, Fertilizer, Sugar, And Industrial Materials |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
| Business Type | Manufacturer, Supplier |
| Material | PP Woven Fabric (Polypropylene) |
| Available Sizes | 19 X 32 Inches, 24 X 36 Inches, 24 X 42 Inches, 26 X 42 Inches |
| Capacity Range | 5 KG To 50 KG |
| Sealing Method | Stitched/Heat Sealed Top And Bottom |
| Color/Print | White, Yellow, Green, Or Multicolor Base With Custom Printing (Flexo/BOPP) |
| Durability | Heavy Duty / Reusable |
| Pattern | Printed/Branded Design |
| Application | Packaging For Food Grains, Feed, Fertilizer, Sugar, And Industrial Materials |
| Type | PP Woven Bag/Sack |
| Shape | Rectangular/Flat Bottom |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.